-rw-r--r-- 764843 lib25519-20241004/benchmarks+exp/haswell-titan0 raw
lib25519 version 20241003
lib25519 arch amd64
cpuid 756e6547 6c65746e 49656e69 65746e49 2952286c 6f655820 2952286e 55504320 2d334520 35373231 20337620 2e332040 48473035 0000007a 00000000 000306c3 00100800 7ffafbff bfebfbff 00000000 000027ab 00000000 9c000600 00000000 00000000 00000021 2c100800 00000007 00000000 00000000 00000000 00000000
cpucycles selected persecond 3500000000
cpucycles selected implementation amd64-pmc
cpucycles selected 0 45 +20+22+0-4-1-1+1+0-2+0+0-2+0+0-2+0-2+0-2+0-2+0-2+0+18+3-2+0-2+0-2+0
randombytes selected 0 51 +445+57+35+30-2+3-1+1-1+1-1+10-3+1-1+1+4-2+0+0+0+0+0+0+11+4+0+0+0+0+0+0
randombytes selected 1 128 +339+59+6+0+0-2+0+5+0+0-2+10+0-2+0+0-2-2+0-2-2+0-2-2+0-2+0-2+0+1+0+0
randombytes selected 2 127 +11+10+1+1-1-1+0+7+1-1-1+11+1+1-1-1+1+1-1-2+3-1+1+1-2+3-1-2+3+0+2-1
randombytes selected 4 128 +29+9+1+2+1-2-2+5+0+0-2+9+2+0+0-2-2-2+0+0-2-2+0+1-2-3+2+0-2-3+2+0
randombytes selected 7 128 +10+9-2-2-2+1+0+5-2-2+0+10+0+1+0+0+0+0+0+0+0+0+0+0+0+0+0+0-1+2+0+0
randombytes selected 11 127 +11+10-1-1-1-1+1+4+3-1-1+11+1+3-1-2+3+2-1-1+1+0+2-1+1+0+2+0+3-1+1+0
randombytes selected 17 128 +10+8-2+3-2-2-3+6-2-1+0+10-1+1-1+0+0-2+0+0-2-1+2-2+2+0-1-1+1+1-2+1
randombytes selected 26 127 +11+9-1+4-1+0-1+6-2+3+0+11+1+1+1+2-1-2+2-1-1-2+2-1-1-1-1+1+2-1+1-1
randombytes selected 40 130 +8+7-2+1+0-2-1+2+0+2+0+10+0+0+0+0+1+2+2-1-1-2+0-1-1-1-1-1+0-1+0-1
randombytes selected 61 131 +7+6-3-2-4-4-3+4-3-1+1+8+1+1-1+1+1-1+1+1-1+1+1-1+1+1-1+1+1-1+1+1
randombytes selected 92 130 +8+7-2-2-3-3-1+5+0+0+0+8+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
randombytes selected 139 130 +8+6-4+1-2-2+0+5+0+0+0+8+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
randombytes selected 209 133 +5+4-5-6-5-3-2+6+1+1-2+6-2-2+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
randombytes selected 314 131 +7+6+2-1-4-3-1+4-1-1-1+7+0+0+0-1+0+0+0+0+0+0+0+0+0+0+0+0+0-1-1-1
randombytes selected 472 131 +7+6-5+3-3-2+0+5+0+0+0+8+0+0+0-1+0+0+0-1+0+0+0-1-1-1+0-1-1-1-1-1
randombytes selected 709 131 +7+6-6-2-3-3-2+3-2-1+0+7+3+0+0-1+3-1+0-1+3+0+0-1+3-1+0-1+3+0+0-1
randombytes selected 1064 131 +26+5+1-1+2-1+0+4+0+0+0+7-1+0+0+0+0+0+0-1+0+0+0+0+0-1+0-1+0+0+0+0
randombytes selected 1597 141 +15-6-11+15-9+14-7-2+16-7-7+24-7+15-10-7+15-7+15-10-10+15-7-10+15-7+15-7-7+15-10+15
randombytes selected 2396 156 +72-2+1+0-2-2+0+5+1+0+0+8+0+0+0+1+0+0+1+0+0+0+0+0+0+1+0+0+0+0+0+0
randombytes selected 3595 156 +0-5+3+0-1-2-2+5+0+0+0+8+0+0+0+0+0+0+1+0+0+1+0+0+1+0+0+0+0+0+0+0
randombytes selected 5393 158 +69+51-5-2-3-1-4+0+0+1+5+6-2-2-2-2-2-2-2+25+42+2+2+0+0-2+0-2+0+25+42+1
randombytes selected 8090 198 +7-15+33-10-36+31+4-13-1-13+30+9-11+29+2-13+28-1-13+29-1-13+28-1-14-1-13+28+4-13+28+4
randombytes selected 12136 229 +5+12+2-2+0-1+0+0+0+0+0+12+0+0+0+0+2+2+1+144+68+10+0+1+0+0+0-1-1-1-1-1
randombytes selected 18205 233 +1+13+4+1-6-6+5+3-7-5+4+6+4+5+3-7-5+4-7-3-4-4-5-5+4+1+1+4+4+3+1-7
randombytes selected 27308 236 -50-2-5-9-20-19+0-22-22-22+1+13+0+1+0+0+0+2+0+0+2+0+0+2-22+1+0+0+1+127+22+8
randombytes selected 40963 263 -52+3-15-14-3-15-18+4+3+0+6+14+0+0+8-1+6-23+0+8+0-1+0+8-1-2+8-1-1+7+0+0
randombytes selected 61445 264 -3+106-44+14+0+7-3-1-23+0+0+5-2-1+0+6-2-1-1+5-16-24+7-16+0-2+7+107+28+11-9-5
verify_32 selected implementation ref compiler clang -Wall -fPIC -fwrapv -Qunused-arguments -O2 -mmmx -msse -msse2 -msse3 -mssse3 -msse4.1 -msse4.2 -mavx -mtune=sandybridge; Ubuntu clang version 14.0.0-1ubuntu1.1; Target: x86_64-pc-linux-gnu; Thread model: posix; InstalledDir: /usr/bin
verify_32 selected 32 52 +209+66+25+1+0+1+0+0+0+0+0+0+0+0+0+0+3+0+0+0+0+0+0+0+12+5+0+0+0+0+0+0
verify_32 0 implementation ref compiler gcc -Wall -fPIC -fwrapv -O2 -mmmx -msse -msse2 -msse3 -mssse3 -msse4.1 -msse4.2 -mavx -mtune=sandybridge; gcc (Ubuntu 11.4.0-1ubuntu1~22.04) 11.4.0; Copyright (C) 2021 Free Software Foundation, Inc.; This is free software; see the source for copying conditions. There is NO; warranty; not even for MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.
verify_32 0 32 112 +185+99+24-1-1-1-1-1+1+0+0+0+0+0+0+0+0+0+0+0+0+0+0-2+1+3+3-1+0+0+0+0
verify_32 1 implementation ref compiler clang -Wall -fPIC -fwrapv -Qunused-arguments -O2 -mmmx -msse -msse2 -msse3 -mssse3 -msse4.1 -msse4.2 -mavx -mtune=sandybridge; Ubuntu clang version 14.0.0-1ubuntu1.1; Target: x86_64-pc-linux-gnu; Thread model: posix; InstalledDir: /usr/bin
verify_32 1 32 52 +45+1+23+2+1+3+0+5+5+5+0+0+0+0+0+0+3+0+0+0+0+0+0+0+12+5+0+0+0+0+0+0
verify_32 2 implementation ref compiler gcc -Wall -fPIC -fwrapv -O2 -mmmx -msse -msse2 -msse3 -mssse3 -msse4.1 -msse4.2 -mavx -mbmi -mbmi2 -mavx2 -mtune=haswell; gcc (Ubuntu 11.4.0-1ubuntu1~22.04) 11.4.0; Copyright (C) 2021 Free Software Foundation, Inc.; This is free software; see the source for copying conditions. There is NO; warranty; not even for MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.
verify_32 2 32 105 +1333+100+59+52-5-2-3+0+2-3+0+2-3+0+2-3+0+2-3+0+2-3+0+2-3-3+0+2-3+0+2-3
verify_32 3 implementation ref compiler clang -Wall -fPIC -fwrapv -Qunused-arguments -O2 -mmmx -msse -msse2 -msse3 -mssse3 -msse4.1 -msse4.2 -mavx -mbmi -mbmi2 -mavx2 -mtune=haswell; Ubuntu clang version 14.0.0-1ubuntu1.1; Target: x86_64-pc-linux-gnu; Thread model: posix; InstalledDir: /usr/bin
verify_32 3 32 54 +1233+48+35+17+0+0+0+0+0+0+0+0+0+0+0+0+1+0+3+8+0+0+0+0+7+3+0+0+0+0+0+0
verify_32 4 implementation ref compiler gcc -Wall -fPIC -fwrapv -O2; gcc (Ubuntu 11.4.0-1ubuntu1~22.04) 11.4.0; Copyright (C) 2021 Free Software Foundation, Inc.; This is free software; see the source for copying conditions. There is NO; warranty; not even for MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.
verify_32 4 32 112 +214+93+21+20-3-5-1-1-4-4-4-4-4-4-3+3-3+0+3-1+0+3-1+0+3-1+0+3-1+0+3-1
verify_32 5 implementation ref compiler clang -Wall -fPIC -fwrapv -Qunused-arguments -O2; Ubuntu clang version 14.0.0-1ubuntu1.1; Target: x86_64-pc-linux-gnu; Thread model: posix; InstalledDir: /usr/bin
verify_32 5 32 54 +1225+47+47+5-1+0+0+0+0+0+0+0+0+0+0+0+15-2+5-1+0+0+0+0+9+3+0+5-1+0+0+0
hashblocks_sha512 selected implementation avx2 compiler gcc -Wall -fPIC -fwrapv -O2 -mmmx -msse -msse2 -msse3 -mssse3 -msse4.1 -msse4.2 -mavx -mbmi -mbmi2 -mavx2 -mtune=haswell; gcc (Ubuntu 11.4.0-1ubuntu1~22.04) 11.4.0; Copyright (C) 2021 Free Software Foundation, Inc.; This is free software; see the source for copying conditions. There is NO; warranty; not even for MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.
hashblocks_sha512 selected 0 53 +1328+75+32+0+3-1+1-1+1-1+1-1+1-1+1-1+3-3+2+1-1+1-1+1+9+3-1+1-1+1-1+1
hashblocks_sha512 selected 1 53 +49-2-1-3+0+1-1+1-1+1-1+1-1+1-1+1+2+0+3-1+1-1+1-1+10+3-1+1-1+1-1+1
hashblocks_sha512 selected 2 53 +5-1-1-1-1-1-1-4+1-2+4-1+1-1+1-1+3-3+2+1-1+1-1+1+9+3-1+1-1+1-1+1
hashblocks_sha512 selected 4 53 +5-3-1-1-1-1-2-1-4+2+3-1+1-1+1-1+3-3+2+1-1+1-1+1+9+3-1+1-1+1-1+1
hashblocks_sha512 selected 7 53 +3-4+3-2-1-1+0+5+0-1+1-1+1-1+1-1+3-3+2+1-1+1-1+1+9+3-1+1-1+1-1+1
hashblocks_sha512 selected 11 53 +3-4+3-2-1-1+0+5+0-1+1-1+1-1+1-1+3-3+2+1-1+1-1+1+9+3-1+1-1+1-1+1
hashblocks_sha512 selected 17 53 +3-4+3-2-1-1+0+5+0-1+1-1+1-1+1-1+3-3+2+1-1+1-1+1+9+3-1+1-1+1-1+1
hashblocks_sha512 selected 26 53 +9-3-1-1-1-1+0+5+0-1+1-1+1-1+1-1+3-3+2+1-1+1-1+1+9+3-1+1-1+1-1+1
hashblocks_sha512 selected 40 53 +3-4+3-2-1-1+0+5+0-1+1-1+1-1+1-1+3-3+2+1-1+1-1+1+9+3-1+1-1+1-1+1
hashblocks_sha512 selected 61 53 +3-4+3-2-1-1+0+5+0-1+1-1+1-1+1-1+3-3+2+1-1+1-1+1+9+3-1+1-1+1-1+1
hashblocks_sha512 selected 92 53 +3-4+3-2-1-1+0+5+0-1+1-1+1-1+1-1+3-3+2+1-1+1-1+1+9+3-1+1-1+1-1+1
hashblocks_sha512 selected 139 817 +5180+116+34+11+4+42+9+3+4+0+0+8+1+0-4+0-4-7-6+1-23+2+0-22-3-2-25+1-4-29-2-4
hashblocks_sha512 selected 209 817 +84+30+21+13+4+1+0+6+5+6+4+3-1-3+0+1-3-6-1-5+2-6-2-3-24+0-4-26+3-2-31+0
hashblocks_sha512 selected 314 1532 +229+93+41+7-6+8+5-4+20-46-12+24-36-8+23-35-12+24-36-8+23-35-12+24-36-8+23-35-12+24-36-8
hashblocks_sha512 selected 472 2223 +210+107+47+16-19-1+31-38+5+45-36+4-15-47-50-49+1-1+1-1+1-1+1-1+1-1+1-1+1-1+1-1
hashblocks_sha512 selected 709 3545 +377+239+172+103+38+50+10-15-4-1-1+1-1+1-1+1-1+1-1+1-1+1-1+1-1+1-1+1-1+1-1+1
hashblocks_sha512 selected 1064 5572 +534+252+64+43-41-2+2-2+2-2+2-2+2-2+2-2+2-2+2-2+2-2+2-2+2-2+2-2+2-2+2-2
hashblocks_sha512 selected 1597 8249 +771+179+136-27+4+37+161+13+0-6+3-5+3-5+3-5+3-5+3-5+3-5+3-5+3-5+3-5+3-5+3-5
hashblocks_sha512 selected 2396 12516 +748+10+99+129+175+11+1+21+3-30+6+100-42+8-46+22-1-18-74-53-3-36-5+12-3-36+15-68+13-5-34-5
hashblocks_sha512 selected 3595 19246 +740-37+43+9-11-7-10+2-10+2+2+2+2+2+2+2+2+111-7-11-7-11-7-10+2-10+2+2+2+2+2+2
hashblocks_sha512 selected 5393 28647 +815+54+3+4-6+4-6+4-6+4-6+103+4-6+4-6+4-6+4-6+4-6+103+4-6+4-6-9-9-9-9+3
hashblocks_sha512 selected 8090 42807 +709+262+8-19-87+83-92+70-3-51+9+72-58+3-24+10+9-19-92+134-67+3-24+33+8-19-20+55+17+4+109-25
hashblocks_sha512 selected 12136 63766 +750+221-68-68+25-56+38+16-54+7-49+51-20+5+16-54+18-14-66+29+5+51-20+5+16-54+7-15-66+29+5+51
hashblocks_sha512 selected 18205 96060 +628+181-47+46+24+165-69-1-64-47+27+129-45+13-18-37-40-10-1-45+13+66-18-37-1+45-10-1-45+13+2099+309
hashblocks_sha512 selected 27308 143853 +976+194+106+14+59+16+4+16-36+138-36+134+80+42+136-39+19-53-31-53-31-53-67-53-37-19+19-19+19-19+19-19
hashblocks_sha512 selected 40963 217872 +518+422-28-182-202-100-39-18+65+64+89+41-96+67-46-123+128+43+55-180-125+31+106+43-84+105+44-121+177-141-108+29
hashblocks_sha512 selected 61445 325101 +2279+2635+354-79-78+86-13-218+87-18-13-218+87-18-13-18+17-18-114+29-18+50-63-147+202-78+64-43-6+45-18+50
hashblocks_sha512 0 implementation avx compiler gcc -Wall -fPIC -fwrapv -O2 -mmmx -msse -msse2 -msse3 -mssse3 -msse4.1 -msse4.2 -mavx -mbmi -mbmi2 -mavx2 -mtune=haswell; gcc (Ubuntu 11.4.0-1ubuntu1~22.04) 11.4.0; Copyright (C) 2021 Free Software Foundation, Inc.; This is free software; see the source for copying conditions. There is NO; warranty; not even for MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.
hashblocks_sha512 0 0 53 +1307+77+31+25-1+1-1+1-1+1-1+1-1+1-1+1+2+0+3-1+1-1+1-1+10+3-1+1-1+1-1+1
hashblocks_sha512 0 1 53 +45-3-1-2-1-3+0+0+0+5-1+1-1+1-1+1+2+0+3-1+1-1+1-1+10+3-1+1-1+1-1+1
hashblocks_sha512 0 2 53 +3-4+3-2-1-3-2-2-2-3+5+0-3+33-1-2+3+1+2+1-1+1-1+1+9+3-1+1-1+1-1+1
hashblocks_sha512 0 4 53 +3-4+3-2-1-3-2-2-2-3+5+0-1+1-1+1+2+0+3-1+1-1+1-1+10+3-1+1-1+1-1+1
hashblocks_sha512 0 7 53 +9-3-1-1-1-3-2-2-2-3+5+0-1+1-1+1+2+0+3-1+1-1+1-1+10+3-1+1-1+1-1+1
hashblocks_sha512 0 11 53 +4-4+3-2-1-3-2-2-2-3+5+0-1+1-1+1+2+0+3-1+1-1+1-1+10+3-1+1-1+1-1+1
hashblocks_sha512 0 17 53 +4-4+3-2-1-3-2-2-2-3+5+0-1+1-1+1+2+0+3-1+1-1+1-1+10+3-1+1-1+1-1+1
hashblocks_sha512 0 26 53 +4-4+3-2-1-3-2-2-2-3+5+0-1+1-1+1+2+0+3-1+1-1+1-1+10+3-1+1-1+1-1+1
hashblocks_sha512 0 40 53 +9-3-1-1-1+17-3+0+2-1+1-1+1-1+1-1+3-1+3-1+1-1+1-1+10+3-1+1-1+1-1+1
hashblocks_sha512 0 61 53 +4-4+3-2-1-3-2-2-2-3+5+0-1+1-1+1+2+0+3-1+1-1+1-1+10+3-1+1-1+1-1+1
hashblocks_sha512 0 92 53 +45-3-1-2-1-3+0+0+0+5-1+1-1+1-1+1+2+0+3-1+1-1+1-1+10+3-1+1-1+1-1+1
hashblocks_sha512 0 139 1019 +4999+74+9-2-4-4+1-3-3-3-3-3-4+0-3-1+0-1+1+2-4+1+3+5+1+1+1-2+0+3+0-1
hashblocks_sha512 0 209 1016 +83-1+7+2+1-2+0-1-1-1+0+6-1+2-1+2+3+0-1-1-1+1+69+1-1+3-2+3+1+0+0+4
hashblocks_sha512 0 314 1902 +47-7+1-3-4+2+1+59+56-5+2-1+1+0-1-6+2-2+1+58-2-6+1+0+3+1+0-2+0-1+1+63
hashblocks_sha512 0 472 2783 +32+31+6+58+0+0+64-6-2-2+1+56-2-4+0-2+5-5-1-3-2+0+58-4+0-2+62-2-6+0+60+1
hashblocks_sha512 0 709 4544 +39+17+3-2-1-2-2-1-4+52+3+8+4-5+1+0-2+2-1+1+56+1+4-7+8-3+0-1-1+1-4-4
hashblocks_sha512 0 1064 7185 +73+24+28-12-1-1-5-4-4-6+0+4-3+3+0+2+2+2+1+6-9+2-4+4+6-2+0+0-5+0+9+0
hashblocks_sha512 0 1597 10717 +70+10+33+20-8+19+27+49-9-5-10+54-5+53-12+19-13-16-10+1-4-5-10-14-3-7+22-16-7-10+55-9
hashblocks_sha512 0 2396 16045 +168+35-12+24+6-21-2+6-36+1+12-21+53-33+2+60-15+58-5-20-5+12-30-3+22-20+66+4-20+50-18-8
hashblocks_sha512 0 3595 24879 +41+41+59-20+48-10+0-13+54-16-21-2-4-2+59-17-3+64-24-13-4-2-10-4-9+47-21-25-8+40+43-16
hashblocks_sha512 0 5393 37206 +99+38+47-32+49-18+6+804+23-16-21-14+54-1-21-14-14+68+33+61-15-3+56-14-1-10-12-17-13-1-9-3
hashblocks_sha512 0 8090 55750 -14-25-17-26+109+52-27-47-2+35+55-29-54+2+18-10+22+51-10+13-14-16-1+32+59+23-16+53-24+120-29-13
hashblocks_sha512 0 12136 83106 +159-45-41+53+31+25-43+0+76-39-40+107+30-23-13+34-46+21-65-24-24-33-39-21-15+16+34-31+48+52+41+24
hashblocks_sha512 0 18205 125427 +113+39+15-7-6+122+14+49+64-10-66-88-1-39-26-58+62+101+48-105-56-57+67-6+192-3+0-13-80+66-82-49
hashblocks_sha512 0 27308 188039 +164+112+1-26+10-15-45-120+16-103+40-115+16-75+6-111+38+39-98+732+18+50-95+42-17+33+31-65+32-35-100+89
hashblocks_sha512 0 40963 282693 +246-44-6-67-55+75-84+84+42-3+99-65-169-12-60+40+36+81+18+3-49-77+5+40+8-126+53+13+38-89-30+33
hashblocks_sha512 0 61445 423750 +172+19+817+8-132+140-118+80+103-90-35-41-6-114+147+26-28+29-74-24-5-61-128-59-18+88+24+115-3+10+116-42
hashblocks_sha512 1 implementation avx compiler clang -Wall -fPIC -fwrapv -Qunused-arguments -O2 -mmmx -msse -msse2 -msse3 -mssse3 -msse4.1 -msse4.2 -mavx -mbmi -mbmi2 -mavx2 -mtune=haswell; Ubuntu clang version 14.0.0-1ubuntu1.1; Target: x86_64-pc-linux-gnu; Thread model: posix; InstalledDir: /usr/bin
hashblocks_sha512 1 0 53 +1324+76+27+25+23+0-2+0-2+0-2+0-2+0-2+0+2-4+0-3+0-2+0-2+10+2-2+0-2+0-2+0
hashblocks_sha512 1 1 52 +73+29-3+5-1+1-1+1-1+1-1+1-1+1-1+1+3-3+1-2+1-1+1-1+11+3-1+1-1+1-1+1
hashblocks_sha512 1 2 52 +42-4-2-3+30+0+1-2+1-1+1-1+1-1+1-1+3-3+1-2+1-1+1-1+11+3-1+1-1+1-1+1
hashblocks_sha512 1 4 52 +39-3+2-2-3-3+4-1+1-1+1-1+1-1-1+24+3-2+1-1+1-1+1-1+11+3-1+1-1+1-1+1
hashblocks_sha512 1 7 52 +2-4-3-2-3-2-2+1+3+1-1+1-1+1-1+1+3-3+1-2+1-1+1-1+11+3-1+1-1+1-1+1
hashblocks_sha512 1 11 52 +2-4-3-2-3-2-2+1+3+1-1+1-1+1-1+1+3-3+1-2+1-1+1-1+11+3-1+1-1+1-1+1
hashblocks_sha512 1 17 52 +7-4-3-3-3-2-4+3+1-1+1-1+1-1+1-1+3-3+1-2+1-1+1-1+11+3-1+1-1+1-1+1
hashblocks_sha512 1 26 52 +2-4-3-3-3-2-4+3+1-1+1-1+1-1+1-1+3-3+1-2+1-1+1-1+11+3-1+1-1+1-1+1
hashblocks_sha512 1 40 52 +2-4-3-3-3-2-4+3+1-1+1-1+1-1+1-1+3-3+1-2+1-1+1-1+11+3-1+1-1+1-1+1
hashblocks_sha512 1 61 52 +42-4-2-3+3-3+2+2-1+1-1+1-1+1-1+1+3-3+1-2+1-1+1-1+11+3-1+1-1+1-1+1
hashblocks_sha512 1 92 52 +2-4-3-3-3-2-4+3+1+5-1+1-1+1-1+1+3-3+1-2+1-1+1-1+11+3-1+1-1+1-1+1
hashblocks_sha512 1 139 878 +3305+86+9+3+8-1+15-5+0+6-4+3+2-1-4+3+2-8-9-6+4-10+3+2+0+7-3-3+8-3-9-5
hashblocks_sha512 1 209 881 +58+21+4+1+2-4+3-9-10+0+12+0+12+0+12-10-11+2+4-12-2-7+5-14+3-4-19+1+5+5-19+1
hashblocks_sha512 1 314 1651 +115+55+36-5+1+10+6-9+0+2-7-3+10-9-3-12-22-12-22+0+10+8+5-7+4-15+3-3-2+1-1+2
hashblocks_sha512 1 472 2414 +138+81+37+39-5+7-10-6-1+9-1-15-8+1-9-3-4+7-12+4+2+686+45+14+7-8-20+1-7-4-1-20
hashblocks_sha512 1 709 3956 +177+56+61+17-25+1+3+16-1+12-3-12+15-19-32+7+2-15+14-5+2-12+14-14+2+16-5-14-10-1-29-2
hashblocks_sha512 1 1064 6272 +176+15+17-3+34+20+19-14-12-12+10-12+9-4+19-12-19+7-18-12+8-2+9-4+19-14-13+6+1-12+8-2
hashblocks_sha512 1 1597 9330 +137-21+25+59+7-32-33-69-25+5+6+14+5-12-27+14+5+41-1-12-27+14+5-12-27+14+5-12-27+14+5+41
hashblocks_sha512 1 2396 13947 +156+76+77+3-18-9-34+23-1+28-6+16+38-2+43-9-43+10+10-27-20+1-10-9-43+10-11+10+2-2+9-31
hashblocks_sha512 1 3595 21673 +77+66+4-1-8+27+42+0-4+9-53-49-13-12+1+8-5-12+1+8-5-12+1+8-5-12+1+8-5-12+1+8
hashblocks_sha512 1 5393 32404 +125-9+7+2-8-15-66-7-18-4+8-4+8-4+8-4+8-4+8-4+8-4+8-4+8-4+8-4+8-4+8-4
hashblocks_sha512 1 8090 48547 +76-6+2-24+58-69+2+28+44+5-26-48-7-34+72-53+31+5-51-46+19+35+72-34+126-108-22-35+29+26-16+14
hashblocks_sha512 1 12136 72395 +37+43+112-71+54-87+39-72-36-87+76-104+18+30+72-103+19+31+73-102+20+55-21-101+57+29-20-72+58-87+28-105
hashblocks_sha512 1 18205 109228 +38-40+51-106+52+36+64-100+54-92+0-30+52-92+58-30+47+21+17-101+93+21+17-101+52-92+17-101+52-92+17-101
hashblocks_sha512 1 27308 163835 +194-81-13-229-7-93+21-195-41-97-143-225+21-87-93+836+399-42+139+131+219+11+253+233+169-77+105-77+105-77+105-77
hashblocks_sha512 1 40963 248016 -886-1082-1113-1194-84-16+104+5-179+18+18+80+30+30+50-229+175+54-22-35+79+24+22+20+18-46-24-30+90-22-35+81
hashblocks_sha512 1 61445 370136 +109-64+130+3+155+838+24-106+147+18+60-60-185+44+124+127+60-60-60-60-60-60-60-60-60-60-185+44+124+127+60-60
hashblocks_sha512 2 implementation avx2 compiler gcc -Wall -fPIC -fwrapv -O2 -mmmx -msse -msse2 -msse3 -mssse3 -msse4.1 -msse4.2 -mavx -mbmi -mbmi2 -mavx2 -mtune=haswell; gcc (Ubuntu 11.4.0-1ubuntu1~22.04) 11.4.0; Copyright (C) 2021 Free Software Foundation, Inc.; This is free software; see the source for copying conditions. There is NO; warranty; not even for MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.
hashblocks_sha512 2 0 53 +92+23+0-1+1-4+0+0-2+0-1+1-1+1-1+1+16-2+3-1+1-1+1-1+21+3-1+1-1+1-1+1
hashblocks_sha512 2 1 54 +2-5+3-1+23-1+5+2-2+0-2+0-2+0-2+0+15-3+2-2+0-2+0-2+9+2-2+0-2+0-2+0
hashblocks_sha512 2 2 53 +45-3-1-2-1-1-3+3-1+1-1+1-1+1-1+1+2+0+3-1+1-1+1-1+10+3-1+1-1+1-1+1
hashblocks_sha512 2 4 53 +45-3-1-2-1-1-3+3-1+1-1+1-1+1-1+1+2+0+3-1+1-1+1-1+10+3-1+1-1+1-1+1
hashblocks_sha512 2 7 53 +3-4+3-2-1-1+0+5+0-1+1-1+1-1+1-1+3-3+2+1-1+1-1+1+9+3-1+1-1+1-1+1
hashblocks_sha512 2 11 53 +45-3-1-2-1-1-3+3-1+1-1+1-1+1-1+1+2+0+3-1+1-1+1-1+10+3-1+1-1+1-1+1
hashblocks_sha512 2 17 53 +3-4+3-2-1-1+0+5+0-1+1-1+1-1+1-1+3-3+2+1-1+1-1+1+9+3-1+1-1+1-1+1
hashblocks_sha512 2 26 53 +4-4+3-2-1-1+0+5+0-1+1-1+1-1+1-1+3-3+2+1-1+1-1+1+9+3-1+1-1+1-1+1
hashblocks_sha512 2 40 53 +45-3-1-2-1-1-3+3-1+1-1+1-1+1-1+1+2+0+3-1+1-1+1-1+10+3-1+1-1+1-1+1
hashblocks_sha512 2 61 53 +45-3-1-2-1-1-3+3-1+1-1+1-1+1-1+1+2+0+3-1+1-1+1-1+10+3-1+1-1+1-1+1
hashblocks_sha512 2 92 53 +3-4+3-2-1-1+0+5+0-1+1-1+1-1+1-1+3-3+2+1-1+1-1+1+9+3-1+1-1+1-1+1
hashblocks_sha512 2 139 817 +464+143+38+10-1-2+6+7+3+6+53+9-3+1-4+0-5+0-5-4-7-26-12+16-16+3-13-13+14-21+4-17
hashblocks_sha512 2 209 818 +62+31+22+17+3+1+5+4+4+4+0+0+1-1-1+2-6-5-1+64-1-8-8-19-1-3-25-1-5-27+2-3
hashblocks_sha512 2 314 1533 +83+76+47+27-10+62-2-9+19-46-11+15-44-13+24-39-6+80-39-10+22-38-10+23-39-10+22-38-10+23-39-10
hashblocks_sha512 2 472 2229 +188+123+60+35+16-8+14+36-38-1+37-48+1+39-43-3+39-42-52-53-47-2-3-1-2-2-4-2-3-1-2-2
hashblocks_sha512 2 709 3551 +324+193+85+94+54+77+68+108-10-29-7+3-7+3-7+3-7+3-7+3-7+3-7+3-7+3-7+3-7+3-7+3
hashblocks_sha512 2 1064 5560 +532+238+224+50-6-22+2-2+2-2+2-2+2-2+2-2+2-2+2-2+2-2+2-2+2-2+2-2+2-2+2-2
hashblocks_sha512 2 1597 8248 +713+149-55-20-4+4-4+34+212-4+4-4+4-4+4-4+4-4+4-4+4-4+4-4+4-4+4-4+4-4+4-4
hashblocks_sha512 2 2396 12498 +691-79+74+161+81+82-50-28+8-27+15-23+31-46-41+7+36+10-23+13-27+34-55+35+13-27+15-23+31-46-41+7
hashblocks_sha512 2 3595 19245 +714+70-6+3+3-10-6-10-6-9+3-9+3+3+3+3+3+86-6+3+3+3-10-6-10-6-9+3-9+3+3+3
hashblocks_sha512 2 5393 28651 +814-13+79+0-10+0-10+0-10+0-10+67+0-10+0-10+0-10+0-10+0+82+0-10+0+83+11+1619+8+117+2+25
hashblocks_sha512 2 8090 42821 +663+14-38+204+26+31-60+81-17-9+13-9+24+31-80+81-17-9-5+58-72-11-38-4+13-9-5+58-80-11-38-4
hashblocks_sha512 2 12136 63714 +722+328-80-33+72-34+72-34-49-33+72-34+75-33+72-31-33+72-34+75-33+72-31-33+72-34-49-33+72-34+75-33
hashblocks_sha512 2 18205 96043 +632+215-68-94+28-7-7-7-7-7-7-7-8+11+11+11-64-7-7-7-8-11+11+11+11+11+11+11-46-64+11+11
