-rw-r--r-- 229050 lib25519-20241004/benchmarks+s2n+exp/airmont-nucnuc raw
lib25519 version 20241003
lib25519 arch amd64
cpuid 756e6547 6c65746e 49656e69 20202020 6e492020 286c6574 50202952 69746e65 52286d75 50432029 4e202055 30303733 20402020 30362e31 007a4847 000406c3 00100800 43d8e3bf bfebfbff 00000000 00002282 00000000 0c000000 00000000 00000000 00000101 28100800 00000000 00000000 00000000 00000000 00000000
cpucycles selected persecond 1600000000
cpucycles selected implementation amd64-pmc
cpucycles selected 0 70 +20+26-1-1+11-1+11-2-2-2-2-2-2-2-2-2-1+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
randombytes selected 0 115 +7179+36+13+32+0+0+0+0+1+0+0+0+0+0+0+0+2+0+0+0+0+0+0+0+1+0+0+0+0+0+0+0
randombytes selected 1 742 +459+1+1+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+1+0+0+0+0+0+0+0
randombytes selected 2 742 +167+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+1+0+0+0+0+0+0+0
randombytes selected 4 742 +203+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+1+0+0+0+0+0+0+0
randombytes selected 7 742 +138+4+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+1+0+0+0+0+0+0+0
randombytes selected 11 742 +151+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+1+0+0+0+0+0+0+0
randombytes selected 17 742 +180+9+4+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+1+0+0+0+0+0+0+0
randombytes selected 26 742 +117-12+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+1+0+0+0+0+0+0+0
randombytes selected 40 742 +110+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+1+0+0+0+0+0+0+0
randombytes selected 61 742 +140-12+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+1+0+0+0+0+0+0+0
randombytes selected 92 742 +154+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+1+0+0+0+0+0+0+0
randombytes selected 139 742 +156+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+1+0+0+0+0+0+0+0
randombytes selected 209 742 +161+32+5+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+1+0+0+0+0+0+0+0
randombytes selected 314 742 +122+2+4+0+0+0+0+0+0+659+50+6+0+0+0+0+0+0+0+0+0+0+0+0+1+0+0+0+0+0+0+0
randombytes selected 472 742 +126-31+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+1+0+0+0+0+0+0+0
randombytes selected 709 742 +152+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+1+0+0+0+0+0+0+0
randombytes selected 1064 742 +149+6+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+1+0+0+0+1+0+0+0+0+0+0+0
randombytes selected 1597 742 +121+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+1+0+0+0+0+0+0+0
randombytes selected 2396 742 +147+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+1+0+0+0+0+0+0+0
randombytes selected 3595 742 +129+32+5+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+1+0+0+0+0+181+20+1
randombytes selected 5393 742 +152+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+1+0+0+0+0+0+0+0
randombytes selected 8090 766 +93+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+140+8+0+0+0+0+0+0+0+0+0
randombytes selected 12136 779 +169+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+229+22-5-13-13-13-13-13-13-13
randombytes selected 18205 887 +187+25+0+0+0+0+0+0+0+0+0+0+0+147+49+8+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+1
randombytes selected 27308 1006 +224+18+11+0+0+0+0+0+0+0+0+0+0+0+74+30+0+0+0+0+0+0+0+0+0+0+0+0+58+11+0+0
randombytes selected 40963 993 +83+10-1-1-1-1+106+10-1-1-1-1-1-1-1+63+33+10-1-1-1-1-1-1+49+33+10-1-1-1-1-1
randombytes selected 61445 1014 +286+63-50-8-8-8+169+61+3-8-8-8+137+12+3-8-8-8-8+159+50+3-8-8-8+143+3-8-8-8-8+98
verify_32 selected implementation ref compiler clang -Wall -fPIC -fwrapv -Qunused-arguments -O2; Debian clang version 11.0.1-2; Target: x86_64-pc-linux-gnu; Thread model: posix; InstalledDir: /usr/bin
verify_32 selected 32 117 +1665+34+30+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
verify_32 0 implementation ref compiler gcc -Wall -fPIC -fwrapv -O2; gcc (Debian 10.2.1-6) 10.2.1 20210110; Copyright (C) 2020 Free Software Foundation, Inc.; This is free software; see the source for copying conditions. There is NO; warranty; not even for MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.
verify_32 0 32 254 +3030+81+13+0+0+0+0+0+0+0+0+0+0+0+0+0-2+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
verify_32 1 implementation ref compiler clang -Wall -fPIC -fwrapv -Qunused-arguments -O2; Debian clang version 11.0.1-2; Target: x86_64-pc-linux-gnu; Thread model: posix; InstalledDir: /usr/bin
verify_32 1 32 117 +198+16+16+16+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 selected implementation compact compiler gcc -Wall -fPIC -fwrapv -O2; gcc (Debian 10.2.1-6) 10.2.1 20210110; Copyright (C) 2020 Free Software Foundation, Inc.; This is free software; see the source for copying conditions. There is NO; warranty; not even for MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.
hashblocks_sha512 selected 0 269 +3395+77+38+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 selected 1 269 +246+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 selected 2 269 +240+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 selected 4 269 +288+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 selected 7 269 +289+5+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 selected 11 269 +214+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 selected 17 269 +182+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 selected 26 269 +212+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 selected 40 269 +222+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 selected 61 269 +207+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 selected 92 269 +267+5+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 selected 139 3176 +8039+90+50+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 selected 209 3176 +1505+1+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 selected 314 6072 +1383+12+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 selected 472 8951 +1481+15+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 selected 709 14709 +1577+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 selected 1064 23346 +1484+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 selected 1597 34868 +1493+0+0+0+0+0+0+0+2296+76+28+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0-2
hashblocks_sha512 selected 2396 52142 +1942+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 selected 3595 80932 +1576+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 selected 5393 121244 +1450+0+0+0+0+0+1920+65+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 selected 8090 181703 +1936+0+18+0+0+0+0+0+0+0+0+0+0+0+0+0+1903+72+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 selected 12136 270958 +1877+0+0+0+0+0+0+0+0+0+0+2209+146+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 selected 18205 409285 +3765+104+86+12+12+12+12+12+12+12+12+12+15+12+12+12+2285+29-28-28-28-28-28-28-28-28-28-28-28-28-28+1956
hashblocks_sha512 selected 27308 614015 +2342+54+17+17+20+17+82+17+2380+700-43-43-43-43-43-43-52-52-49+2671+48-12-12-12-3-3-3-3-3+2391+387-44
hashblocks_sha512 selected 40963 924084 +2310-76-79+1836+160-17-17-17-19-19+1655+149-2-2-2-2+0+2307+109-17-17-17-17-17+1845+53-42-39-42-42-42+1899
hashblocks_sha512 selected 61445 1386167 +2384-88+1710+170-57-57-57+1762+39-59-59+1590+238-32-111-111+1768+49-106-109-109+1644-122-165-167+1225+167-70-64-70+1220-46
hashblocks_sha512 0 implementation compact compiler gcc -Wall -fPIC -fwrapv -O2; gcc (Debian 10.2.1-6) 10.2.1 20210110; Copyright (C) 2020 Free Software Foundation, Inc.; This is free software; see the source for copying conditions. There is NO; warranty; not even for MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.
hashblocks_sha512 0 0 269 +299+23+12+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 0 1 269 +203+5+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 0 2 269 +306+5+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 0 4 269 +232+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 0 7 269 +146+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 0 11 269 +284+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 0 17 269 +281+5+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 0 26 269 +285+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 0 40 269 +243+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 0 61 269 +265+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 0 92 269 +221+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 0 139 3176 +4924+38+10+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 0 209 3176 +1454+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 0 314 6072 +1374+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 0 472 8951 +1409+15+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 0 709 14709 +1433+1980+45+10+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 0 1064 23346 +1901+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 0 1597 34868 +1453+0+18+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 0 2396 52142 +1538+0+0+0+0+0+0+0+0+0+0+68+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 0 3595 80932 +1565+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+1783+87+0+0+0+0+0+0+0
hashblocks_sha512 0 5393 121244 +1949+7+28+0+0+0+26+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 0 8090 181703 +1590+0+0+0+0+0+0+3661+37+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 0 12136 270958 +1942+0+0+0+0+1978+71+0+84+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+1640+220+0+0
hashblocks_sha512 0 18205 409356 +1575-146-146-146-146-146-146-146-146-146-146+2230+798+21+21+36+21+21+21+21+21+21+21+91+21+21+21+1940+294+29+21+21
hashblocks_sha512 0 27308 613986 +2136+47+84+46+46+2285+1394-23-14-14-14-14-14-14-14-14+2533+468-23-23+39-23-23-23-14-14+1912+754-74-74-74-56
hashblocks_sha512 0 40963 924084 +2266+1849+111-36-36-36+9-36+1748+193-61-61-61-61+67+1695+150-36-36-36-36-36+1466+101-61-58+11-61-61+1550+84-61
hashblocks_sha512 0 61445 1386155 +2514+2369+74-97-97-97+1704+10-99-99+1394+165-66-66-66+1674+34-64-64+1654+295-84-97-94+2466+85-99-81-99+2116-40-36
hashblocks_sha512 1 implementation compact compiler clang -Wall -fPIC -fwrapv -Qunused-arguments -O2; Debian clang version 11.0.1-2; Target: x86_64-pc-linux-gnu; Thread model: posix; InstalledDir: /usr/bin
hashblocks_sha512 1 0 193 +899+70+33+6+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 1 1 193 +323+14+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 1 2 193 +348+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 1 4 193 +402+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 1 7 193 +313+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 1 11 193 +363+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 1 17 193 +256+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 1 26 193 +326-2+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 1 40 193 +351+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 1 61 193 +291+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 1 92 193 +389+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 1 139 3186 +4887+48+15+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 1 209 3186 +1564+1+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 1 314 6144 +1421+12+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 1 472 9124 +1476+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 1 709 15062 +1545+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 1 1064 23969 +1929+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 1 1597 35845 +1560+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 1 2396 53659 +1215+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 1 3595 83349 +1449+0+2081+63+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 1 5393 124915 +1789+1+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+47+0+0+0+0+0+0+0+2287+97+0
hashblocks_sha512 1 8090 187264 +1810+0+63+0+0+0+0+0+35+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+1859+114
hashblocks_sha512 1 12136 279303 +1971+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+2098+129+0+47+0+0+0+0+0+0+0+0
hashblocks_sha512 1 18205 421977 +1806-57-121-121-121+2192+539+0+0+0+0+0+0+0+0+0+0+0+0+0+1884+409+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 1 27308 632994 +1652+2805+222-33+63-35-6-33+0-27+0+2445+314+44+0-27-6-33-6-33-6+2171+296-33+0-27+0-27+0-27+0+2108
hashblocks_sha512 1 40963 952239 +2113-176-150-177+1833+181-2-29-4-25-4+1692+159-31-4+44-1-29+2373-36-126-126-123-126-128+3386+53+31+29-7+20+2025
hashblocks_sha512 1 61445 1428369 +2157-286+2007+181-139-139-139+1907+5-135-21+1302+149-119-146-119+1589-80-117-144+1382+69+689-198-200+1529-140-173-200+1389+59-146
hashblocks_sha512 2 implementation compact2 compiler gcc -Wall -fPIC -fwrapv -O2; gcc (Debian 10.2.1-6) 10.2.1 20210110; Copyright (C) 2020 Free Software Foundation, Inc.; This is free software; see the source for copying conditions. There is NO; warranty; not even for MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.
hashblocks_sha512 2 0 269 +2341+78+38+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 2 1 269 +187+12+12+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 2 2 269 +233+12+12+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 2 4 269 +165+12+12+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 2 7 269 +164+12+12+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 2 11 269 +165+12+12+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 2 17 269 +224+12+12+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 2 26 269 +1268+94+12+12+0+0+0+0+0+0+0+3+0+0+0+0-1-3+0+2+0+1+0+1+0+0+0+0+0+0+0+0
hashblocks_sha512 2 40 269 +181+12+12+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 2 61 269 +229+12+12+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 2 92 269 +138+12+12+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 2 139 5216 +4076+91+37+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 2 209 5216 +430+13+8+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 2 314 10175 +564+20+8+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 2 472 15109 +455+22+8+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 2 709 24987 +463+7+8+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 2 1064 39804 +436+8+8+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 2 1597 59560 +407+8+8+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 2 2396 89194 +363+8+8+0+0+1248+23+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 2 3595 138584 +538+8+8+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+1275+32+0+0+0
hashblocks_sha512 2 5393 207730 +524+8+8+0+0+0+0+0+0+0+0+0+0+0+0+0+56+0+0+0+0+0-75-22+0+0+1083+32+0+0+0+0
hashblocks_sha512 2 8090 311449 +621+8+8+0+0+0+0+0+0+0+0+0+0+0+0+1442+81+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 2 12136 464559 +579+1721+172+7-1+50-1-1-1-1-1-1-1-1-1+1630+39-1-1-1-1-1-1-1-1-1-1-1+1342+212-1-1
hashblocks_sha512 2 18205 701712 +811-34-34-42-42+1535+392+6-2-2-50-99-2-2+1178+739-2-2-2-2-2-2-2+1376+367+14-2-2-161+66-2-2
hashblocks_sha512 2 27308 1052918 +723-130-130-144-309+1569+680-176-166-166-166+1418+753-175-175-175-185+3300+899-185-185-185-185+1302+789-288-288-288-226+1176+1051-207
hashblocks_sha512 2 40963 1583378 +3891+1445-42-173-187+1310-59-123-188+1245-58-188-188+1459-7-187-186+1299-1-146-146+1276-48-210-211+1170+15-156-90+1165+28-153
hashblocks_sha512 2 61445 2375313 +1921-404+914-132-448+1175-469-481+966-439+683-154-450+954-316-449+1075-328+629-113-448+983-297-457+1275-355+960+100-455+738-200-328
hashblocks_sha512 3 implementation compact2 compiler clang -Wall -fPIC -fwrapv -Qunused-arguments -O2; Debian clang version 11.0.1-2; Target: x86_64-pc-linux-gnu; Thread model: posix; InstalledDir: /usr/bin
hashblocks_sha512 3 0 197 +3646+62+14+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 3 1 197 +421+12+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 3 2 197 +335+12+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 3 4 197 +276+12+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 3 7 197 +219+12+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 3 11 197 +325+12+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 3 17 197 +325+12+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 3 26 197 +325+12+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 3 40 197 +275+12+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 3 61 197 +304+12+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 3 92 197 +341+12+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 3 139 4653 +3686+109+14+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
