-rw-r--r-- 227208 lib25519-20241004/benchmarks/airmont-nucnuc raw
lib25519 version 20241003
lib25519 arch amd64
cpuid 756e6547 6c65746e 49656e69 20202020 6e492020 286c6574 50202952 69746e65 52286d75 50432029 4e202055 30303733 20402020 30362e31 007a4847 000406c3 00100800 43d8e3bf bfebfbff 00000000 00002282 00000000 0c000000 00000000 00000000 00000101 28100800 00000000 00000000 00000000 00000000 00000000
cpucycles selected persecond 1600000000
cpucycles selected implementation amd64-pmc
cpucycles selected 0 70 +1+15+11+11+11-1+11-2-2-2-2-2-2-2-2-2-1+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
randombytes selected 0 115 +7073+13+23+45+15+0+0+0+1+0+0+0+0+0+0+0+1+0+0+0+0+0+0+0+1+0+0+0+0+0+0+0
randombytes selected 1 716 +2580+20+31+0+0+0+0+0+1+0+0+0+0+0+0+0+1+0+0+0+0+0+0+0+1+0+0+0+0+0+0+0
randombytes selected 2 716 +202+16+0+0+0+0+0+0+1+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+1+0+0+0+0+0+0+0
randombytes selected 4 716 +185+0+0+0+0+0+0+0+1+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+1+0+0+0+0+0+0+0
randombytes selected 7 716 +105+0+0+0+0+0+0+0+1+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+1+0+0+0+0+0+0+0
randombytes selected 11 716 +118+32+5+0+0+0+0+0+1+0+0+0+0+0+0+0+1+0+0+0+0+0+0+0+1+0+0+0+0+0+0+0
randombytes selected 17 716 +138+5+0+0+0+0+0+0+1+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+1+0+0+0+0+0+0+0
randombytes selected 26 716 +130+5+0+0+0+0+0+0+1+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+1+0+0+0+0+0+0+0
randombytes selected 40 716 +132+5+0+0+0+0+0+0+1+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+1+0+0+0+0+0+0+0
randombytes selected 61 716 +91+8+0+0+0+0+0+0+1+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+1+0+0+0+0+0+0+0
randombytes selected 92 716 +80+8+0+0+0+0+0+0+1+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+1+0+0+0+0+0+0+0
randombytes selected 139 716 +111+25+5+0+0+0+0+0+1+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+1+0+0+0+0+0+0+0
randombytes selected 209 716 +153+5+0+0+0+0+0+0+1+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+1+0+0+0+0+0+0+0
randombytes selected 314 716 +145+5+0+0+0+0+0+302+60+12+0+0+0+0+0+0+1+0+0+0+0+0+0+0+1+0+0+0+0+0+0+0
randombytes selected 472 716 +158+5+0+0+0+0+0+0+1+0+0+0+0+0+0+0+1+0+0+0+0+0+0+0+1+0+0+0+0+0+0+0
randombytes selected 709 716 +137+5+0+0+0+0+0+0+1+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+1+0+0+0+0+0+0+0
randombytes selected 1064 716 +107+5+0+0+0+0+0+0+1+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+1+0+0+0+0+0+0+0
randombytes selected 1597 716 +132+5+0+0+0+0+0+0+1+0+0+0+0+0+0+0+0+4+1+0+0+0+0+0+1+0+0+0+0+0+0+0
randombytes selected 2396 716 +147+5+0+0+0+0+0+0+1+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+1+0+0+0+0+0+0+0
randombytes selected 3595 767 +112+6+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+195+2+0
randombytes selected 5393 767 +96+6+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
randombytes selected 8090 767 +140+8+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+185+26+8+0+0+0+0+0+0+0+0
randombytes selected 12136 821 +141+11+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+204+81+8+0+0+0+0+0+0+0
randombytes selected 18205 955 +67+9-2-2-2-2-2-2-2-2-2-2-2+102+58+11+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
randombytes selected 27308 993 +242+45+11+0+0+0+0+0+0+0+0+0+0+0+83+14+0+0+0+0+0+0+0+0+0+0+0+0+90+24+3+0
randombytes selected 40963 994 +73+13-1-1-1-1+132+47+14-1-1-1-1-1-1+86+10-1-1-1-1-1-1-1+94+59+10-1-1-1-1-1
randombytes selected 61445 1001 +202+39+3-8-8-8+58+26+6-5-5-5+64+36+6-5-5-5-5+164+9-8-8-8-8+83+6-8-8-8-8+71
verify_32 selected implementation ref compiler clang -Wall -fPIC -fwrapv -Qunused-arguments -O2; Debian clang version 11.0.1-2; Target: x86_64-pc-linux-gnu; Thread model: posix; InstalledDir: /usr/bin
verify_32 selected 32 117 +1471+27+30+16+16+16+16+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
verify_32 0 implementation ref compiler gcc -Wall -fPIC -fwrapv -O2; gcc (Debian 10.2.1-6) 10.2.1 20210110; Copyright (C) 2020 Free Software Foundation, Inc.; This is free software; see the source for copying conditions. There is NO; warranty; not even for MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.
verify_32 0 32 243 +1640+142+15+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
verify_32 1 implementation ref compiler clang -Wall -fPIC -fwrapv -Qunused-arguments -O2; Debian clang version 11.0.1-2; Target: x86_64-pc-linux-gnu; Thread model: posix; InstalledDir: /usr/bin
verify_32 1 32 117 +131+16+16+1+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 selected implementation compact compiler gcc -Wall -fPIC -fwrapv -O2; gcc (Debian 10.2.1-6) 10.2.1 20210110; Copyright (C) 2020 Free Software Foundation, Inc.; This is free software; see the source for copying conditions. There is NO; warranty; not even for MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.
hashblocks_sha512 selected 0 269 +3308+87+34+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 selected 1 269 +263+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 selected 2 269 +298+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 selected 4 269 +260+5+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 selected 7 269 +223+5+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 selected 11 269 +225+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 selected 17 269 +284+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 selected 26 269 +209+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 selected 40 269 +242+5+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 selected 61 269 +251+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 selected 92 269 +266+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 selected 139 3176 +7933+127+56+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 selected 209 3176 +1695+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 selected 314 6072 +1455+10+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 selected 472 8951 +1322+15+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 selected 709 14709 +1175+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 selected 1064 23455 +1217+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 selected 1597 34971 +1340+0+0+0+0+0+0+0+0+0+2611+86+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 selected 2396 52245 +1858+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+59+0+0+0+0+0+0+0
hashblocks_sha512 selected 3595 81035 +1716+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 selected 5393 121450 +1345+0+0+0+0+0+2340+224+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 selected 8090 181909 +1815+0+0+0+61+0+0+0+0+0+0+0+0+0+0+0+2331+163+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 selected 12136 271271 +1855-4-4-4-4-4-4-4-4-4+55+2046+205+5+5+5-4-4-4-4-4-4-4-4+5+5+5+5+5+5+5+5
hashblocks_sha512 selected 18205 409809 +3859+247+37-7-7-7-7-7+2+2+2+2+2+2+2+2+2189+63-7-7-7-7-7-7+2+65+2+2+2+2+2+1710
hashblocks_sha512 selected 27308 615082 +1859+27-14-14-14-14-14-14+2307+603+7+7+7+7+7+7+9+9+1394+1011-23+22-39-39-41-41-41-41-41+8878+429+7
hashblocks_sha512 selected 40963 925344 +2162-450-261+2242+202-7-7-7-9+48+1740+135-31-31-31-31-29+1913+146+1+1+1+1+1+2142-355-258-193-258-261-261+1720
hashblocks_sha512 selected 61445 1387972 +1988-355+1919+181-102-102-102+1666-197-310-307+1237+252-65-71-71+1743+81-69-8-66+1731+7-69-71+1587+115-109-112-109+1800+54
hashblocks_sha512 0 implementation compact compiler gcc -Wall -fPIC -fwrapv -O2; gcc (Debian 10.2.1-6) 10.2.1 20210110; Copyright (C) 2020 Free Software Foundation, Inc.; This is free software; see the source for copying conditions. There is NO; warranty; not even for MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.
hashblocks_sha512 0 0 269 +273+10+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 0 1 269 +230+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 0 2 269 +279+5+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 0 4 269 +282+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 0 7 269 +264+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 0 11 269 +327+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 0 17 269 +254+5+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 0 26 269 +200+5+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 0 40 269 +280+5+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 0 61 269 +221+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 0 92 269 +298+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 0 139 3176 +4995+30+22+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 0 209 3176 +1439+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 0 314 6072 +1227+11+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 0 472 8951 +1553+15+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+1925+50+21+21+6+0+0+0+0
hashblocks_sha512 0 709 14709 +1653+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 0 1064 23455 +1385+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 0 1597 34971 +1407+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 0 2396 52245 +1365+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 0 3595 81035 +1070+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+1951+90+0+0+0+0+0+0+0+0+0
hashblocks_sha512 0 5393 121450 +1597+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 0 8090 181909 +1585+0+0+65+0+0+2252+98+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 0 12136 271267 +1871+0+0+0+2370+326+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+2002+103+0+0
hashblocks_sha512 0 18205 409794 +2005-117-93-117-55-117-117-117-108-108-108+2164+199+17+17+17+8+27+15+8+8+8+8+8+17+17+17+2099+139+8+8+8
hashblocks_sha512 0 27308 615079 +2284+30-11+24-11+2345+529+50-14-14+23-14-14-14-14+1571+686+4-12-12-12-12-12-12+58-14+2275+238-14-14-14-14
hashblocks_sha512 0 40963 925348 +1953+2149+200-41-38+812-41-41+1759+106-21-21-21-21-21+1908+75-41+22-41-38-41+2289+89-21-21-21-21-21+1839-163-43
hashblocks_sha512 0 61445 1388113 +2298+2319+8-116-116+1931+308-116-118-118+1680+17-158-104-164+1466-74-149-149+1025-80-346-346-346+1975+72-118-115+1682+291-118+386
hashblocks_sha512 1 implementation compact compiler clang -Wall -fPIC -fwrapv -Qunused-arguments -O2; Debian clang version 11.0.1-2; Target: x86_64-pc-linux-gnu; Thread model: posix; InstalledDir: /usr/bin
hashblocks_sha512 1 0 193 +2514+73+35+6+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 1 1 193 +341+0+0+0+0+0+0+0+0+0+0+0+0+26+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 1 2 193 +403+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 1 4 193 +371+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 1 7 193 +307+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 1 11 193 +351+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 1 17 193 +319+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 1 26 193 +376+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 1 40 193 +362+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 1 61 193 +285+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 1 92 193 +371+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 1 139 3171 +5905+99+29+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 1 209 3171 +1506+0+24+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 1 314 6166 +1335+6-10-10+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 1 472 9156 +1444+12-15+12-15+12-15+12-15+12-15+12-15+12-15+12-15+12-15+12-15+12-15+12-15+12-15+12-15+12-15+12
hashblocks_sha512 1 709 15093 +1323-14+19-14+13-14+13-14+13-14+13-14+13-14+13-14+13-14+13-14+13-14+13-14+13-14+13-14+13-14+13-14
hashblocks_sha512 1 1064 24000 +1973-14+13-14+13-14+13-14+13-14+13-14+13-14+13-14+13-14+13-14+13-14+13-14+13-14+13-14+13-14+13-14
hashblocks_sha512 1 1597 35876 +1708-14+13-14+13-14+13-14+13-14+13-14+13-14+13-14+13-14+13-14+13-14+13-14+13-14+13-14+13-14+13-14
hashblocks_sha512 1 2396 53692 +1436-16+11-16+11-16+11-16+11-16+11-16+11-16+11-16+11-16+71-9+11-16+11-16+11-16+11-16+11-16+2192+71
hashblocks_sha512 1 3595 83381 +1862-15+12-15+12-15+12-15+12-15+12-15+12-15+12-15+12-15+12-15+12-15+12-15+12-15+12-15+57+18-15+12
hashblocks_sha512 1 5393 124947 +1471-15+12-15+12-15+12-15+12-15+12-15+12-15+12-15+12-15+12-15+12-15+12-15+12+3052+3021-15+12-15+12-15
hashblocks_sha512 1 8090 187298 +1957-17+10-17+10-17+10-17+10-17+10-17+10-17+10-17+10-17+10-17+10-17+10-17+10-17+10+2169+136+10-17+10
hashblocks_sha512 1 12136 279339 +1971-19+8-19+8-19+8+40+15-19+8-19+8-19+8-19+8-19+2372+110-19+8-19+8-13+14-13+14-13+14-13+14
hashblocks_sha512 1 18205 421895 +1936-63-4-31+2159+273+4-23+10-17+10-17+10-17+10-17+4-23+4+1853+327+36+11-23+10-17+10-17+10-17+10-17
hashblocks_sha512 1 27308 633138 +4183+428-50-23-50-23-50-23-52-22+1807+418-25-52-25-52-23-50+51-43+1632+559+21+15+13+13+13+13+13+13+1601+563
hashblocks_sha512 1 40963 952249 +1928-295-167-166+2026+109+52-38-20-47-20+1457+17-28-10-10-8+1751+277-45-18-45-18-45+1960+112-10-10-10-10-10+1728
hashblocks_sha512 1 61445 1428472 +2090-308+2297+19-145-77+1219+241-105-102-105+1905+38-105-105+1264+226-74-139-139+1547+56-157-139+1308+239-123-105-31+1482-18-105
hashblocks_sha512 2 implementation compact2 compiler gcc -Wall -fPIC -fwrapv -O2; gcc (Debian 10.2.1-6) 10.2.1 20210110; Copyright (C) 2020 Free Software Foundation, Inc.; This is free software; see the source for copying conditions. There is NO; warranty; not even for MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.
hashblocks_sha512 2 0 269 +2034+78+44+5+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 2 1 269 +239+12+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 2 2 269 +260+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 2 4 269 +254+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 2 7 269 +281+5+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 2 11 269 +270+5+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 2 17 269 +252+5+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 2 26 269 +260+5+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 2 40 269 +317+8+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 2 61 269 +263+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 2 92 269 +203+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 2 139 5247 +3956+66+25+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 2 209 5247 +526-20+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 2 314 10206 +439-10+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 2 472 15140 +446-6+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 2 709 25018 +472-20+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 2 1064 39986 +483-20+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 2 1597 59742 +488-20+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 2 2396 89376 +1924+60+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 2 3595 138766 +675-20+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+1502+64+0+0+0+0+0+0
hashblocks_sha512 2 5393 208063 +632-20+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+1326+44+0+0+0+0+0+0+0
hashblocks_sha512 2 8090 311782 +661-20+0+0+0+0+0+0+0+0+0+0+0+1512+197+0+71+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 2 12136 465042 +2535+177+0+0+0+0+0+0+0+0+0+0+0+1497+243+0+0+0+0+0+0+0+0+0+57+0+0+1389+189+0+0+0
hashblocks_sha512 2 18205 702528 +874-75-55-55-55+1898-120+21+21+21+21+21+21+21+1353+33-18+41-18-18-18-18-18+1684+88-8-8-8-8-8-8-165
hashblocks_sha512 2 27308 1053909 +899+7+4+4+4+2834+3-66-56-56-56+2151+168-56-56-56-55+2271+169-55+7-55-55+2242+250-42-42-42-42+2032+408-26
hashblocks_sha512 2 40963 1584761 +815+1597+23-110-273+1445-173-64-65+1063-188-117-44+1837+3-101-100+1607-32-100-97+1640-111-45-98+1363-21-95-95+1411+3-95
hashblocks_sha512 2 61445 2377487 +560-952+1068-550-504+790-506+760-212-551+914-343-505+922-466+730-143-501+1105-382-562+1123-477+738+335-554+945-335-443+1196-432+616
hashblocks_sha512 3 implementation compact2 compiler clang -Wall -fPIC -fwrapv -Qunused-arguments -O2; Debian clang version 11.0.1-2; Target: x86_64-pc-linux-gnu; Thread model: posix; InstalledDir: /usr/bin
hashblocks_sha512 3 0 198 +870+72+36+7+1-1+1-1+2+0-1+2+0+1-1+1+1-1+0+3+5-1+0-3+1+0-1-1-1-1+2-1
hashblocks_sha512 3 1 197 +280+14+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 3 2 197 +231+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 3 4 197 +360+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 3 7 197 +294+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 3 11 197 +332+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 3 17 197 +303+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 3 26 197 +264+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 3 40 197 +332+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 3 61 197 +287+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 3 92 197 +336+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 3 139 4650 +3149+111+12+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 3 209 4650 +837+3+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 3 314 9122 +828+11+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
hashblocks_sha512 3 472 13567 +615+11+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
